June 6th, 2018 ExCel London, UK
2nd Brain-Computer Interface Conference for Assessment and Rehabilitation 2018
at the European Neuro Convention in London, UK
The Brain-Computer Interface Conference for Assessment and Rehabilitation 2018 brings together experiences with recoveriX stroke rehabilitation and BCI-based motor rehabilitation, different ideas, methods, results, and future visions from therapists, researchers and physicians in the fields of neurorehabilitation, neurosurgery, neurology and physicial therapy.
This conference shows state-of-the art research and development of BCI neurotechnology for rehabilitation, assessment and training for patients with stroke or disorders of consciousness.
SPEAKERS
PROGRAM
10:00-10:10 AM |
Welcome and introduction |
10:10-10:30 AM | The mindBEAGLE system and validation work Christoph Guger, PhD, Guger Technologies, Austria |
10:40-11:00 AM | mindBEAGLE system demo and testing results Armin Schnürer, MSc, g.tec medical engineering, Austria |
11:10-11:30 AM | mindBEAGLE in LIS and DOC patients: Implications for clinical practice Dr. Rossella Spataro, MD, PhD, Centro SLA, University of Palermo |
11:40-12:00 AM | User experience with mindBEAGLE and recoveriX in the UK Emlyn Clay, PhD, OpenVivo Ltd, UK |
12:10-12:30 PM | mindBEAGLE assessment from a therapeutic point of view Morwenna Collins, PhD, Speech and Language Therapist, UK |
12:40-1:00 PM |
BCI performance and brain metabolism profile in severely |
Lunch |
|
2:00-2:20 PM | The recoveriX system and validation work Christoph Guger, PhD, g.tec medical engineering, Austria |
2:30-2:50 PM | recoveriX hardware and software, system demo Armin Schnürer, MSc, g.tec medical engineering, Austria |
3:00-3:20 PM | What is the best method to improve hand function in stroke patients? Tetsuo Ota, MD, PhD, Asahikawa Medical University, Japan |
3:30-3:50 PM | How recoveriX spreads out across Finland Ville Tuominen, BSc, Fysioline Oy, Finland |
4:00-4:20 PM | recoveriX flagship gym and franchise model Armin Schnürer, MSc, g.tec medical engineering, Austria |
4:30-4:50 PM | Rehabilitation with recoveriX and fMRI evaluation for acute stroke patients Kyousuke Kamada, MD, PhD, Asahikawa Medical University, Japan |
5:00-5:20 PM | mindBEAGLE assessment in the intensive care unit and the first recoveriX gym in Austria Prof. Tim von Oertzen, MD, PhD, Director of the Clinic for Neurology 1, Kepler University Hospital Linz, Austria |
5:30-5:50 PM | The opening event: A marketing tool to kick-off your flagship gym Sarah Breinbauer, MA, Guger Technologies, Austria |
6:00-7:00 PM | Open discussion and system trials |
Closing remarks Christoph Guger, PhD, g.tec medical engineering and Guger Technologies, Austria |
TARGET GROUPS |
Physiotherapists, Occupational therapists, Neurofeedback therapists, Neurologists, Neurosurgeons, Physicians, Neurorehabilitation professionals |
DATE | Wednesday June 6th, 2018, 10:00 AM – 5:30 PM |
VENUE |
ExCel Convention Center, London/UK |
PARTICIPANTS | max. 150 participants |
PRICE | free entrance |
TICKETS | Ticket via Eventbrite |
This was the 2nd recoveriX & mindBEAGLE conference during the European Neuro Convention in London 2018!